All Manitoba HydroBonds series have matured. If you have any questions or concerns, please contact TSX Trust Company at 1-800-591-8254.
Bond redemption
Series 7 through 12 were non certificated so upon maturity the proceeds due to the bondholder were automatically deposited into the bondholder’s bank account using the financial information on file with the Trustee.
If a bondholder passes away the Trustee must be contacted.
Series 1 through 6 had actual bond certificates that had to be presented at a financial institution to be cashed. This can be done on or after the maturity date.
To change any personal information such as address or bank information, contact the Trustee: TSX Trust Company – 1-800-591-8254.
For more information about Builder Bonds visit the Province of Manitoba website.
Interest rate information
Year | Investment period | Monthly interest | Annual interest |
---|---|---|---|
1 | June 15, 1989 to June 15, 1990 | 10.71% | 11.25% |
2 | June 15, 1990 to June 15, 1991 | 11.61% | 12.25% |
3 | June 15, 1991 to June 15, 1992 | 9.57% | 10.00% |
Minimum guaranteed rate: monthly interest 9.57%; annual interest 10.00%. Maturity date June 15, 1992. |
Year | Investment period | Monthly interest | Annual interest |
---|---|---|---|
1 | June 15, 1990 to June 15, 1991 | 11.61% | 12.25% |
2 | June 15, 1991 to June 15, 1992 | 8.88% | 9.25% |
3 | June 15, 1992 to June 15, 1993 | 8.65% | 9.00% |
Minimum guaranteed rate: monthly interest 8.65%; annual interest 9.00%. Maturity date June 15, 1993. |
Year | Investment period | Monthly interest | Annual interest | Compound interest |
---|---|---|---|---|
1 | June 15, 1991 to June 15, 1992 | 8.88% | 9.25% | 9.25% |
2 | June 15, 1992 to June 15, 1993 | 7.72% | 8.00% | 8.00% |
3 | June 15, 1993 to June 15, 1994 | 7.72% | 8.00% | 8.00% |
4 | June 15, 1994 to June 15, 1995 | 7.72% | 8.00% | 8.00% |
5 | June 15, 1995 to June 15, 1996 | 7.72% | 8.00% | 8.00% |
Minimum guaranteed rate: monthly interest 7.72%; annual interest 8.00%; compound interest 8.00%. Maturity date June 15, 1996. |
Year | Investment period | Monthly interest | Annual interest | Compound interest |
---|---|---|---|---|
1 | June 15, 1992 to June 15, 1993 | 7.02% | 7.25% | 7.25% |
2 | June 15, 1993 to June 15, 1994 | 6.78% | 7.00% | 7.00% |
3 | June 15, 1994 to June 15, 1995 | 6.78% | 7.00% | 7.00% |
4 | June 15, 1995 to June 15, 1996 | 7.02% | 7.25% | 7.25% |
5 | June 15, 1996 to June 15, 1997 | 6.78% | 7.00% | 7.00% |
Minimum guaranteed rate: monthly interest 6.78%; annual interest 7.00%; compound interest 7.00%.Maturity date June 15, 1997. |
Year | Investment period | Monthly interest | Annual interest | Compound interest |
---|---|---|---|---|
1 | June 15, 1996 to June, 15 1997 | 4.89% | 5.00% | 5.00% |
2 | June 15, 1997 to June, 15 1998 | 4.89% | 5.00% | 5.00% |
3 | June 15, 1998 to June, 15 1999 | 4.89% | 5.00% | 5.00% |
4 | June 15, 1999 to Dec. 15, 1999 | 4.89% | 5.00% | 5.00% |
Dec. 15, 1999 to June 15, 2000 | 4.89% | 5.00% | 5.00% | |
5 | June 15, 2000 to Dec. 15, 2000 | 5.60% | 5.75% | 5.75% |
Dec. 15, 2000 to June 15, 2001 | 5.37% | 5.50% | 5.50% | |
Minimum guaranteed rate: monthly interest 4.89%; annual interest 5.00%; compound interest 5.00%. Maturity date June 15, 2001. |
Year | Investment period | Rate |
---|---|---|
1 | June 15, 1997 to June 15, 1998 | 5.25% |
2 | June 15, 1998 to June 15, 1999 | 5.25% |
3 | June 15, 1999 to June 15, 2000 | 5.25% |
Maturity date June 15, 2000. |
Investment period | Rate |
---|---|
June 15, 1997 to Dec. 15, 1997 | 3.125% |
Dec. 15, 1997 to June 15, 1998 | 3.75% |
June 15, 1998 to Dec. 15, 1998 | 4.75% |
Dec. 15, 1998 to June 15, 1999 | 4.50% |
June 15, 1999 to Dec. 15, 1999 | 4.35% |
Dec. 15, 1999 to June 15, 2000 | 4.75% |
June 15, 2000 to Dec. 15, 2000 | 5.75% |
Dec. 15, 2000 to June 15, 2001 | 5.50% |
June 15, 2001 to Dec. 15, 2001 | 4.00% |
Dec. 15, 2001 to June 15, 2002 | 2.00% |
* May be paid interest on an annual or compound basis. Maturity date June 15, 2002. |
Purchase price | Compound interest |
---|---|
$74.55 per $100.00 | 6.05% |
Maturity date June 15, 2002. |
Year | Investment period | Rate |
---|---|---|
1 | June 15, 2001 to June 15, 2002 | 5.50% |
2 | June 15, 2002 to June 15, 2003 | 5.50% |
3 | June 15, 2003 to June 15, 2004 | 5.50% |
Maturity date June 15, 2004. |
Investment period | Rate |
---|---|
June 15, 2001 to Dec. 15, 2001 | 4.00% |
Dec. 15, 2001 to June 15, 2002 | 2.00% |
June 15, 2002 to Dec. 15, 2002 | 2.50% |
Dec. 15, 2002 to June 15, 2003 | 2.50% |
June 15, 2003 to Dec. 15, 2003 | 3.00% |
Dec. 15, 2003 to June 15, 2004 | 2.40% |
June 15, 2004 to Dec. 15, 2004 | 1.80% |
Dec. 15, 2004 to June 15, 2005 | 2.25% |
June 15, 2005 to Dec. 15, 2005 | 2.25% |
Dec. 15, 2005 to June 15, 2006 | 3.10% |
* May be paid interest on an annual or compound basis. Maturity date June 15, 2006. |
Purchase price | Compound interest |
---|---|
$74.72 per $100.00 | 6.00% |
* May be paid interest on an annual or compound basis. Maturity date June 15, 2006. |
Investment period | Rate |
---|---|
June 15, 2002 to June 15, 2003 | 3.10% |
June 15, 2003 to June 15, 2004 | 3.15% |
June 15, 2004 to June 15, 2005 | 2.10% |
June 15, 2005 to June 15, 2006 | 2.60% |
June 15, 2006 to June 15, 2007 | 4.00% |
* Interest paid annually. Redeemable annually. Maturity date June 15, 2007. |
Year | Investment period | Rate |
---|---|---|
1 to 3 | June 15, 2002 to June 15, 2005 | 4.75% |
* Interest paid annually. Non-redeemable. Maturity date June 15, 2005. |
Year | Investment period | Rate |
---|---|---|
1 to 5 | June 15, 2002 to June 15, 2007 | 5.50% |
* May be paid interest on an annual or compound basis. Non-redeemable. Maturity date June 15, 2007. |
Investment period | Rate |
---|---|
June 15, 2006 to June 15, 2007 | 4.00% |
June 15, 2007 to June 15, 2008 | 4.20% |
June 15, 2008 to June 15, 2009 | 2.40% |
June 15, 2009 to June 15, 2010 | 1.00% |
June 15, 2010 to June 15, 2011 | 1.50% |
* Interest paid annually. Redeemable annually. Maturity date June 15, 2011. |
Year | Investment period | Rate |
---|---|---|
1 to 3 | June 15, 2006 to June 15, 2009 | 4.15% |
* Interest paid annually. Non-redeemable. Maturity date June 15, 2009. |
Year | Investment period | Rate |
---|---|---|
1 to 5 | June 15, 2006 to June 15, 2011 | 4.35% |
* May be paid interest on an annual or compound basis. Non-redeemable. Maturity date June 15, 2011. |
Investment period | Rate |
---|---|
June 15, 2007 to June 15, 2008 | 4.20% |
June 15, 2008 to June 15, 2009 | 2.40% |
June 15, 2009 to June 15, 2010 | 1.00% |
June 15, 2010 to June 15, 2011 | 1.50% |
June 15, 2011 to June 15, 2012 | 1.75% |
* Interest paid annually. Redeemable annually. Maturity date June 15, 2012. |
Year | Investment period | Rate |
---|---|---|
1 to 3 | June 15, 2007 to June 15, 2010 | 4.60% |
* Interest paid annually. Non-redeemable. Maturity date June 15, 2010. |
Year | Investment period | Rate |
---|---|---|
1 to 5 | June 15, 2007 to June 15, 2012 | 4.65% |
* May be paid interest on an annual or compound basis. Non-redeemable. Maturity date June 15, 2012. |
Investment period | Rate |
---|---|
June 15, 2011 to June 15, 2012 | 1.75% |
June 15, 2012 to June 15, 2013 | 1.75% |
June 15, 2013 to June 15, 2014 | 1.60% |
June 15, 2014 to June 15, 2015 | 1.75% |
June 15, 2015 to June 15, 2016 | 1.25% |
* Interest paid annually. Redeemable annually. Maturity date June 15, 2016. |
Year | Investment period | Rate |
---|---|---|
1 to 3 | June 15, 2011 to June 15, 2014 | 2.3% |
* Interest paid annually. Non-redeemable. Maturity date June 15, 2014. |
Year | Investment period | Rate |
---|---|---|
1 to 5 | June 15, 2011 to June 15, 2016 | 2.75% |
* May be paid interest on an annual or compound basis. Non-redeemable. Maturity date June 15, 2016. |
Investment period | Rate |
---|---|
June 15, 2013 to June 15, 2014 | 1.60% |
June 15, 2014 to June 15, 2015 | 1.75% |
June 15, 2015 to June 15, 2016 | 1.25% |
June 15, 2016 to June 15, 2017 | 1.10% |
June 15, 2017 to June 15, 2018 | 0.75% |
* Interest paid annually. Redeemable annually. Maturity date June 15, 2018. |
Year | Investment period | Rate |
---|---|---|
1 to 3 | June 15, 2013 to June 15, 2016 | 1.65% |
* Interest paid annually. Non-redeemable. Maturity date June 15, 2016. |
Year | Investment period | Rate |
---|---|---|
1 to 5 | June 15, 2013 to June 15, 2018 | 1.75% |
* May be paid interest on an annual or compound basis. Non-redeemable. Maturity date June 15, 2018. |