Nearly all of the electricity we produce is generated at 16 hydroelectric generating stations around the province of Manitoba. As part of our water management, water level and flow measurements are taken throughout waterways contributing to the hydroelectric system. These level readings are from hydrometric gauging stations managed by Manitoba Hydro and Water Survey of Canada.
The 7-day forecasts are estimates and subject to change. 7-day forecasts at specific sites are not posted as they are either weather dependent or unavailable. Northern forecasts are broadcast on local radio stations at the beginning of every month.
This information shows the average water levels and flows each day. It’s measured automatically and may be adjusted to be more accurate after it has been reviewed. It was last updated on Tuesday, December 3, 2024 at 9:00 AM.
Churchill River and Churchill River Diversion
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Billard Lake | 188 616.9 | 188 616.8 | |
Fidler Lake | 229.8 754.1 | 230.3 755.4 | |
Footprint Lake | 241.1 790.9 | 241.7792.9 | 242.1 794.4 |
Northern Indian Lake | 234.9 770.6 | 234.8 770.5 | |
Partridge Breast Lake | 242.2 794.6 | 242.2 794.6 | |
Southern Indian Lake | 258.1 846.6 | 257.9846.2 | 257.8 845.9 |
Thompson Seaplane Base | 185.7 609.3 | 186.1610.5 | 187.3 614.5 |
Water forecast for the next 7 days: |
Nelson River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Cross Lake | 207.3 680.3 | 207.7681.4 | 207.2 679.8 |
Keeyask Forebay | 158.8 520.9 | 158.8 521.1 | |
Kelsey Forebay | 184.3 604.7 | 184.3604.7 | 184.4 604.9 |
Lake Winnipeg ‡ | 217.3 712.8 | 217.2712.7 | 217.1 712.4 |
Norway House | 216.9 711.5 | 216.8711.4 | 216.8 711.3 |
Playgreen Lake | 216.7 710.9 | 216.6 710.5 | |
Sipiwesk Lake | 185.9 609.9 | 185.9610 | 185.6 608.8 |
Split Lake | 166.6 546.5 | 166.8547.2 | 166.7 547.1 |
Stephens Lake | 140.5 460.8 | 140.5 461.1 | |
Water forecast for the next 7 days: ‡ Weather conditions, such as wind and barometric pressure, can cause levels to be different from location to location on Lake Winnipeg. |
Saskatchewan River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Cedar Lake | 256.4 841.1 | 256.5841.5 | 256 839.8 |
South Moose Lake | 256.3 840.9 | 256.3840.7 | 255.9 839.7 |
Water forecast for the next 7 days: |
Winnipeg River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Dorothy Lake | 274.4 900.1 | 274.3 900 | |
Margaret/Eleanor Lake | 274.2 899.7 | 274.2 899.7 | |
Nutimik Lake | 274.4 900.4 | 274.3 900.1 | |
Pine Falls (below Generating Station) | 217.6 714 | 217.4 713.1 | |
Pointe du Bois (below Generating Station) | 284.8 934.5 | 284.8 934.4 | |
Sylvia Lake | 274.2 899.5 | 274.2 899.5 | |
Water forecast for the next 7 days: Winnipeg River 7-day forecasts are published during the open-water season only. |
Water flows
Name | Current flow | 7-day forecast | This day last year |
---|---|---|---|
Burntwood River at Leaf Rapids | 10 336 | 7 233 | |
Grass River | 36 1,272 | 39 1,363 | |
Gunisao River | 13 450 | 5 187 | |
Jenpeg (outflow) | 1,899 67,072 | 1,570 55,438 | |
Kelsey (outflow) | 1,890 66,761 | 1,691 59,700 | |
Kettle (outflow) | 3,301 116,578 | 1,269 44,803 | |
Lake Winnipeg (outflow) | 2,129 75,191 | 1,769 62,478 | |
Missi Falls Control Structure | 119 4,205 | 963,386 | 119 4,200 |
Notigi Control Structure | 564 19,918 | 712 25,159 | |
Odei River | 21 746 | 19 677 | |
Pine Falls (outflow) | 670 23,677 | 548 19,355 | |
Southern Indian Lake (inflow) | 490 17,297 | 579 20,434 | |
Water forecast for the next 7 days: |
Notifications and forecasts
-
Burntwood, Lower Churchill, and Nelson rivers #3, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #2, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #1, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #4
-
Burntwood, Lower Churchill, and Nelson rivers #3
Read all archived notifications and forecasts.