Nearly all of the electricity we produce is generated at 16 hydroelectric generating stations around the province of Manitoba. As part of our water management, water level and flow measurements are taken throughout waterways contributing to the hydroelectric system. These level readings are from hydrometric gauging stations managed by Manitoba Hydro and Water Survey of Canada.
The 7-day forecasts are estimates and subject to change. 7-day forecasts at specific sites are not posted as they are either weather dependent or unavailable. Northern forecasts are broadcast on local radio stations at the beginning of every month.
This information shows the average water levels and flows each day. It’s measured automatically and may be adjusted to be more accurate after it has been reviewed. It was last updated on Tuesday, November 12, 2024 at 1:00 PM.
Churchill River and Churchill River Diversion
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Billard Lake | 188 616.8 | 188 616.8 | |
Fidler Lake | 229.5 753.1 | 229.5 752.9 | |
Footprint Lake | 240.8 790.1 | 240.9790.4 | 241.9 793.5 |
Northern Indian Lake | 234.9 770.6 | 234.9 770.5 | |
Partridge Breast Lake | 242.2 794.6 | 242.2 794.6 | |
Southern Indian Lake | 258.1 846.8 | 258.1846.7 | 258 846.3 |
Thompson Seaplane Base | 185.1 607.3 | 185.2607.5 | 186 610.1 |
Water forecast for the next 7 days: |
Nelson River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Cross Lake | 207.5 680.7 | 207.4680.5 | 207 679.1 |
Keeyask Forebay | 158.7 520.6 | 158.7 520.5 | |
Kelsey Forebay | 184.3 604.6 | 184.3604.7 | 184.3 604.7 |
Lake Winnipeg ‡ | 217.3 713 | 217.3712.8 | 217.2 712.7 |
Norway House | 217 712 | 217712 | 217.1 712.2 |
Playgreen Lake | 217 711.9 | 216.9 711.6 | |
Sipiwesk Lake | 186 610.2 | 186610.3 | 185.2 607.5 |
Split Lake | 167 547.7 | 166.9547.7 | 166.2 545.2 |
Stephens Lake | 140.9 462.1 | 140.6 461.3 | |
Water forecast for the next 7 days: ‡ Weather conditions, such as wind and barometric pressure, can cause levels to be different from location to location on Lake Winnipeg. |
Saskatchewan River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Cedar Lake | 256.3 840.9 | 256.3841 | 256 839.9 |
South Moose Lake | 256.3 840.8 | 256.3840.9 | 255.9 839.6 |
Water forecast for the next 7 days: |
Winnipeg River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Dorothy Lake | 274.2 899.7 | 274.2899.7 | 274.2 899.6 |
Margaret/Eleanor Lake | 274.2 899.5 | 274.1899.4 | 274.1 899.4 |
Nutimik Lake | 274.3 899.8 | 274.3899.8 | 274.2 899.6 |
Pine Falls (below Generating Station) | 217.7 714.1 | 217.3 712.8 | |
Pointe du Bois (below Generating Station) | 284.7 934.2 | 284.7 934.1 | |
Sylvia Lake | 274.1 899.3 | 274.1899.2 | 274.1 899.2 |
Water forecast for the next 7 days: Winnipeg River 7-day forecasts are published during the open-water season only. |
Water flows
Name | Current flow | 7-day forecast | This day last year |
---|---|---|---|
Burntwood River at Leaf Rapids | 9 334 | 7 251 | |
Grass River | 38 1,341 | 44 1,538 | |
Gunisao River | 11 377 | 7 231 | |
Jenpeg (outflow) | 1,919 67,769 | 1,400 49,435 | |
Kelsey (outflow) | 2,454 86,646 | 1,544 54,531 | |
Kettle (outflow) | 3,024 106,793 | 1,265 44,673 | |
Lake Winnipeg (outflow) | 2,196 77,549 | 1,699 59,995 | |
Missi Falls Control Structure | 119 4,218 | 1204,250 | 121 4,263 |
Notigi Control Structure | 427 15,079 | 708 25,008 | |
Odei River | 25 880 | 30 1,055 | |
Pine Falls (outflow) | 479 16,914 | 529 18,665 | |
Southern Indian Lake (inflow) | 459 16,213 | 593 20,927 | |
Water forecast for the next 7 days: |
Notifications and forecasts
-
Burntwood, Lower Churchill, and Nelson rivers #3, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #2, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #1, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #4
-
Burntwood, Lower Churchill, and Nelson rivers #3
Read all archived notifications and forecasts.