Our electricity and natural gas rates are regulated by the Public Utilities Board of Manitoba (PUB). Natural gas rates are reviewed quarterly in February, May, August, and November.
Learn more about our current and past charges and fees.
Residential rates
Get more information on our home electricity and natural gas rates.
Commercial rates
Explore our small and large business electricity and natural gas rates.
Regulatory
Learn how our rates are regulated.
Gas supply
Understand your natural gas purchase options, including independent suppliers.
Carbon charge
See how the federal carbon charge affects your bill.
Historical energy rates
View a five-year historical record of electricity and natural gas rate changes.
Natural gas and electric rates news
Natural gas commodity rate change
The Public Utilities Board has approved revised natural gas rates effective November 1, 2024. The new rates reflect a decrease in the gas commodity rate from 7.85¢ per cubic metre to 6.14¢ per cubic metre, which is primarily the result of changes in the price we pay for natural gas from Alberta. In addition, the adjustment to rates reflect approval of a general revenue increase of 4.5% associated with the costs to operate and maintain the natural gas distribution system, as well as adjustments in costs to transport natural gas to Manitoba and to store the natural gas.
The combined annual bill impact of these adjustments for the typical residential customer will be a decrease of approximately 2.1% or $12 per year. For larger volume customers, annualized bill impacts will range from decreases of 13.3% to increases of 26.1% depending on customer class and consumption levels.
The gas commodity and delivery rates may be adjusted each gas quarter (February, May, August, and November) for increases or decreases to the forecast costs of natural gas supply. We earn no profit on the sale of gas commodity. The price the utility pays is passed directly on to customers with no markup – you pay what we pay.
We offer customers the option of paying their natural gas bills in equal monthly payments through our Equal Payment Plan.
NEW Enrol from November 5 to November 29, 2024 for Fixed Rate Service beginning February 1, 2025. Fixed Rate Service provides residential and commercial customers the option to choose a fixed rate for their Gas Commodity for a 1, 3 or 5-year term through Manitoba Hydro.
Read more about buying natural gas, including fixed rate gas commodity.
Electricity rates
Effective April 1, 2024, electricity rates increased on average 1.0%. Rate increases differ by customer class to better reflect the average cost to serve each class. Current rates remain unchanged for customers in remote diesel-served communities.
Customer class | Average increase |
---|---|
Residential | 1.4% |
General service small – non demand | No increase |
General service small – demand | 1.1% |
General service medium | 1.1% |
General service large 750 V–30 kV | 1.1% |
General service large 30 kV–100 kV | 0.5% |
General service large > 100 kV | 0.5% |
Area & roadway lighting | No increase at the class level* |
* Rates for individual light fixture types will be slightly adjusted to better reflect cost causation
Effective April 1, 2024, customers in the Residential class without electric heat using an average of 1,000 kilowatt hours per month will see an increase of approximately $1.45 in their monthly bill. Residential customers with electric space heat using an average of 2,000 kilowatt hours per month will see an increase of approximately $2.75 in their monthly bill.
Read more about Manitoba Hydro’s application to the PUB and the reasons for the rate increase.
What to do if you can’t pay your bill.
Historical electricity and natural gas rates
Historical electricity rates
Residential standard
Residential standard
Effective date | Basic monthly charge not exceeding 200 Amp | Basic monthly charge exceeding 200 Amp | Energy charge (¢/kWh) |
---|---|---|---|
2024 Apr | $9.46 | $18.92 | 9.587 |
2023 Sep | $9.33 | $18.66 | 9.455 |
2022 Jan | $9.20 | $18.40 | 9.324 |
2020 Dec | $8.86 | $17.72 | 8.983 |
2020 Sep | $8.61 | $17.22 | 8.730 |
2019 Jun | $8.62 | $17.24 | 8.740 |
Minimum monthly bill is the basic charge. |
Residential First Nations on-reserve
Residential First Nations on-reserve
Effective date | Basic monthly charge not exceeding 200 Amp | Basic monthly charge exceeding 200 Amp | Energy charge (¢/kWh) |
---|---|---|---|
2024 Apr | n/a | n/a | n/a |
2023 Sep | n/a | n/a | n/a |
2022 Jan | n/a | n/a | n/a |
2020 Dec | n/a | n/a | n/a |
2020 Sep | n/a | n/a | n/a |
2019 Jun | $8.08 | $16.16 | 8.196 |
Minimum monthly bill is the basic charge. |
General service small
General service small
Effective date | Single phase basic monthly charge | Three phase basic monthly charge | First 11,000 kWh (¢/kWh) |
Balance of kWh (¢/kWh) |
---|---|---|---|---|
2024 Apr | $20.74 | $33.69 | 9.485 | 7.277 |
2023 Sep | $20.74 | $33.69 | 9.485 | 7.277 |
2022 Jan | $20.74 | $33.69 | 9.485 | 7.277 |
2020 Dec | $20.64 | $32.46 | 9.263 | 6.849 |
2020 Sep | $20.06 | $31.55 | 9.002 | 6.656 |
2019 Jun | $20.09 | $31.58 | 9.012 | 6.662 |
Minimum monthly bill is the basic charge plus demand charge. |
Effective date | Single phase basic monthly charge | Three phase basic monthly charge | First 11,000 kWh (¢/kWh) |
Next 8,500 kWh (¢/kWh) |
Balance of kWh (¢/kWh) |
First 50 kVA of monthly recorded demand | Balance of kVA |
---|---|---|---|---|---|---|---|
2024 Apr | $20.74 | $33.69 | 9.485 | 7.277 | 4.671 | No charge | $12.33 |
2023 Sep | $20.74 | $33.69 | 9.485 | 7.277 | 4.582 | No charge | $11.92 |
2022 Jan | $20.74 | $33.69 | 9.485 | 7.277 | 4.492 | No charge | $11.52 |
2020 Dec | $20.64 | $32.46 | 9.263 | 6.849 | 4.328 | No charge | $11.08 |
2020 Sep | $20.06 | $31.55 | 9.002 | 6.656 | 4.206 | No charge | $10.77 |
2019 Jun | $20.09 | $31.58 | 9.012 | 6.662 | 4.211 | No charge | $10.78 |
Minimum monthly bill is the basic charge plus demand charge. |
General service medium
General service medium
Effective date | Basic monthly charge | First 19,500 kWh (¢/kWh) |
Balance of kWh (¢/kWh) |
First 50 kVA of monthly recorded demand | Balance of kVA |
---|---|---|---|---|---|
2024 Apr | $34.43 | 8.769 | 4.546 | No charge | $11.91 |
2023 Sep | $34.06 | 8.658 | 4.519 | No charge | $11.71 |
Minimum monthly bill is the basic charge plus demand charge. |
Effective date | Basic monthly charge | First 11,000 kWh (¢/kWh) |
Next 8,500 kWh (¢/kWh) |
Balance of kWh (¢/kWh) |
First 50 kVA of monthly recorded demand | Balance of kVA |
---|---|---|---|---|---|---|
2022 Jan | $33.69 | 9.485 | 7.277 | 4.492 | No charge | $11.52 |
2020 Dec | $32.46 | 9.263 | 6.849 | 4.328 | No charge | $11.08 |
2020 Sep | $31.55 | 9.002 | 6.656 | 4.206 | No charge | $10.77 |
2019 Jun | $31.58 | 9.012 | 6.662 | 4.211 | No charge | $10.78 |
Minimum monthly bill is the basic charge plus demand charge. |
General service large
General service large
Effective date | Energy charge (¢/kWh) |
Demand charge |
---|---|---|
2024 Apr | 4.219 | $10.35 |
2023 Sep | 4.219 | $10.05 |
2022 Jan | 4.219 | $9.75 |
2020 Dec | 4.065 | $9.39 |
2020 Sep | 3.950 | $9.13 |
2019 Jun | 3.955 | $9.14 |
Minimum monthly bill is the demand charge. |
Effective date | Energy charge (¢/kWh) |
Demand charge |
---|---|---|
2024 Apr | 3.882 | $8.63 |
2023 Sep | 3.882 | $8.40 |
2022 Jan | 3.882 | $8.26 |
2020 Dec | 3.740 | $7.96 |
2020 Sep | 3.635 | $7.74 |
2019 Jun | 3.639 | $7.75 |
Minimum monthly bill is the demand charge. |
Effective date | Energy charge (¢/kWh) |
Demand charge |
---|---|---|
2024 Apr | 3.766 | $7.72 |
2023 Sep | 3.766 | $7.50 |
2022 Jan | 3.766 | $7.36 |
2020 Dec | 3.628 | $7.09 |
2020 Sep | 3.526 | $6.89 |
2019 Jun | 3.529 | $6.90 |
Minimum monthly bill is the demand charge. |
Historical natural gas rates
Residential service
Residential service
Effective date | Basic monthly charge |
Gas Commodity (¢/m3) |
Delivery (¢/m3) |
---|---|---|---|
2024 Nov | $14.75 | 6.14 | 12.88 |
2024 Aug | $14.00 | 7.85 | 12.19 |
2024 May | $14.00 | 9.18 | 12.19 |
2024 Feb | $14.00 | 8.57 | 12.33 |
2023 Nov | $14.00 | 10.21 | 12.41 |
2023 Aug | $14.00 | 13.52 | 12.47 |
2023 May | $14.00 | 14.64 | 12.63 |
2023 Feb | $14.00 | 18.78 | 12.13 |
2022 Nov | $14.00 | 23.96 | 11.96 |
Effective date | Basic monthly charge | Primary Gas (¢/m3) |
Supplemental Gas (¢/m3) |
Transportation to Centra (¢/m3) |
Distribution to customer (¢/m3) |
Furnace Replacement Program refund (¢/m3) |
---|---|---|---|---|---|---|
2022 Aug | $14.00 | 19.77 | 13.84 | 4.52 | 7.44 | |
2022 May | $14.00 | 20.55 | 13.84 | 4.52 | 7.44 | |
2022 Feb | $14.00 | 13.43 | 13.84 | 4.52 | 7.44 | |
2021 Nov | $14.00 | 19.16 | 13.84 | 4.52 | 7.44 | |
2021 Aug | $14.00 | 13.23 | 13.84 | 4.52 | 7.44 | |
2021 May | $14.00 | 10.45 | 13.84 | 4.52 | 7.44 | |
2021 Feb | $14.00 | 10.12 | 13.84 | 4.52 | 7.44 | |
2020 Nov | $14.00 | 10.81 | 13.84 | 4.52 | 7.44 | |
2020 Aug | $14.00 | 9.32 | 13.84 | 4.19 | 6.28 | (2.59) |
2020 May | $14.00 | 8.63 | 13.84 | 4.19 | 6.28 | (2.59) |
2020 Feb | $14.00 | 8.63 | 13.84 | 4.19 | 6.28 | (2.59) |
2019 Nov | $14.00 | 9.10 | 13.84 | 4.19 | 6.28 | (2.59) |
2019 Aug | $14.00 | 8.52 | 15.59 | 5.38 | 8.66 | |
2019 May | $14.00 | 9.45 | 15.59 | 5.38 | 8.66 | |
2019 Feb | $14.00 | 9.09 | 15.59 | 5.38 | 8.66 | |
2018 Nov | $14.00 | 8.32 | 15.59 | 5.38 | 8.66 | |
2018 Aug | $14.00 | 8.02 | 15.59 | 5.38 | 8.66 | |
2018 May | $14.00 | 7.62 | 15.59 | 5.38 | 8.66 | |
2018 Feb | $14.00 | 7.62 | 15.59 | 5.38 | 8.66 |
Small general service
Small general service
Effective date | Basic monthly charge |
Gas Commodity (¢/m3) |
Delivery (¢/m3) |
---|---|---|---|
2024 Nov | $14.75 | 6.14 | 12.88 |
2024 Aug | $14.00 | 7.85 | 12.19 |
2024 May | $14.00 | 9.18 | 12.19 |
2024 Feb | $14.00 | 8.57 | 12.33 |
2023 Nov | $14.00 | 10.21 | 12.41 |
2023 Aug | $14.00 | 13.52 | 12.47 |
2023 May | $14.00 | 14.64 | 12.63 |
2023 Feb | $14.00 | 18.78 | 12.13 |
2022 Nov | $14.00 | 23.96 | 11.96 |
Effective date | Basic monthly charge | Primary Gas (¢/m3) |
Supplemental Gas (¢/m3) |
Transportation to Centra (¢/m3) |
Distribution to customer (¢/m3) |
Furnace Replacement Program refund (¢/m3) |
---|---|---|---|---|---|---|
2022 Aug | $14.00 | 19.77 | 13.84 | 4.52 | 7.44 | |
2022 May | $14.00 | 20.55 | 13.84 | 4.52 | 7.44 | |
2022 Feb | $14.00 | 13.43 | 13.84 | 4.52 | 7.44 | |
2021 Nov | $14.00 | 19.16 | 13.84 | 4.52 | 7.44 | |
2021 Aug | $14.00 | 13.23 | 13.84 | 4.52 | 7.44 | |
2021 May | $14.00 | 10.45 | 13.84 | 4.52 | 7.44 | |
2021 Feb | $14.00 | 10.12 | 13.84 | 4.52 | 7.44 | |
2020 Nov | $14.00 | 10.81 | 13.84 | 4.52 | 7.44 | |
2020 Aug | $14.00 | 9.32 | 13.84 | 4.19 | 6.28 | (2.59) |
2020 May | $14.00 | 8.63 | 13.84 | 4.19 | 6.28 | (2.59) |
2020 Feb | $14.00 | 8.63 | 13.84 | 4.19 | 6.28 | (2.59) |
2019 Nov | $14.00 | 9.10 | 13.84 | 4.19 | 6.28 | (2.59) |
2019 Aug | $14.00 | 8.52 | 15.59 | 5.38 | 8.66 | |
2019 May | $14.00 | 9.45 | 15.59 | 5.38 | 8.66 | |
2019 Feb | $14.00 | 9.09 | 15.59 | 5.38 | 8.66 | |
2018 Nov | $14.00 | 8.32 | 15.59 | 5.38 | 8.66 | |
2018 Aug | $14.00 | 8.02 | 15.59 | 5.38 | 8.66 | |
2018 May | $14.00 | 7.62 | 15.59 | 5.38 | 8.66 | |
2018 Feb | $14.00 | 7.62 | 15.59 | 5.38 | 8.66 |
Large general service
Large general service
Effective date | Basic monthly charge |
Gas Commodity (¢/m3) |
Delivery (¢/m3) |
---|---|---|---|
2024 Nov | $85.00 | 6.14 | 8.87 |
2024 Aug | $77.00 | 7.85 | 8.87 |
2024 May | $77.00 | 9.18 | 8.87 |
2024 Feb | $77.00 | 8.57 | 9.01 |
2023 Nov | $77.00 | 10.21 | 9.09 |
2023 Aug | $77.00 | 13.52 | 9.15 |
2023 May | $77.00 | 14.64 | 9.31 |
2023 Feb | $77.00 | 18.78 | 8.81 |
2022 Nov | $77.00 | 23.96 | 8.64 |
Effective date | Basic monthly charge | Primary Gas (¢/m3) |
Supplemental Gas (¢/m3) |
Transportation to Centra (¢/m3) |
Distribution to customer (¢/m3) |
---|---|---|---|---|---|
2022 Aug | $77.00 | 19.77 | 13.84 | 4.37 | 4.27 |
2022 May | $77.00 | 20.55 | 13.84 | 4.37 | 4.27 |
2022 Feb | $77.00 | 13.43 | 13.84 | 4.37 | 4.27 |
2021 Nov | $77.00 | 19.16 | 13.84 | 4.37 | 4.27 |
2021 Aug | $77.00 | 13.23 | 13.84 | 4.37 | 4.27 |
2021 May | $77.00 | 10.45 | 13.84 | 4.37 | 4.27 |
2021 Feb | $77.00 | 10.12 | 13.84 | 4.37 | 4.27 |
2020 Nov | $77.00 | 10.81 | 13.84 | 4.37 | 4.27 |
2020 Aug | $77.00 | 9.32 | 13.84 | 4.30 | 3.12 |
2020 May | $77.00 | 8.63 | 13.84 | 4.30 | 3.12 |
2020 Feb | $77.00 | 8.63 | 13.84 | 4.30 | 3.12 |
2019 Nov | $77.00 | 9.10 | 13.84 | 4.30 | 3.12 |
2019 Aug | $77.00 | 8.52 | 15.59 | 5.16 | 3.57 |
2019 May | $77.00 | 9.45 | 15.59 | 5.16 | 3.57 |
2019 Feb | $77.00 | 9.09 | 15.59 | 5.16 | 3.57 |
2018 Nov | $77.00 | 8.32 | 15.59 | 5.16 | 3.57 |
2018 Aug | $77.00 | 8.02 | 15.59 | 5.16 | 3.57 |
2018 May | $77.00 | 7.62 | 15.59 | 5.16 | 3.57 |
2018 Feb | $77.00 | 7.62 | 15.59 | 5.16 | 3.57 |
High volume firm service
High volume firm service
Effective date | Basic monthly charge |
Gas Commodity (¢/m3) |
Delivery (¢/m3) |
Demand (¢/m3/month) |
---|---|---|---|---|
2024 Nov | $1,216.25 | 6.14 | 1.16 | 78.75 |
2024 Aug | $1,017.72 | 7.85 | 2.63 | 44.56 |
2024 May | $1,017.72 | 9.18 | 2.63 | 44.56 |
2024 Feb | $1,017.72 | 8.57 | 2.77 | 44.56 |
2023 Nov | $1,017.72 | 10.21 | 2.85 | 44.56 |
2023 Aug | $1,017.72 | 13.52 | 2.91 | 44.56 |
2023 May | $1,017.72 | 14.64 | 3.07 | 44.56 |
2023 Feb | $1,017.72 | 18.78 | 2.57 | 44.56 |
2022 Nov | $1,017.72 | 23.96 | 2.40 | 44.56 |
Effective date | Basic monthly charge |
Gas Commodity (¢/m3) |
Delivery (¢/m3) |
Demand (¢/m3/month) |
---|---|---|---|---|
2024 Nov | $1,216.25 | 6.14 | 1.14 | 24.10 |
2024 Aug | $1,017.72 | 7.85 | 0.99 | 17.99 |
2024 May | $1,017.72 | 9.18 | 0.99 | 17.99 |
2024 Feb | $1,017.72 | 8.57 | 0.99 | 17.99 |
2023 Nov | $1,017.72 | 10.21 | 0.99 | 17.99 |
2023 Aug | $1,017.72 | 13.52 | 0.99 | 17.99 |
2023 May | $1,017.72 | 14.64 | 0.99 | 17.99 |
2023 Feb | $1,017.72 | 18.78 | 0.99 | 17.99 |
2022 Nov | $1,017.72 | 23.96 | 0.99 | 17.99 |
Effective date | Basic monthly charge | Primary Gas billed (¢/m3) |
Supplemental Gas (¢/m3) |
Transportation to Centra (¢/m3) |
Distribution to customer (sales service) (¢/m3) |
Distribution to customer (T-service) (¢/m3) |
Transportation to Centra (demand) (¢/m3/month) |
Distribution to customer (demand) (¢/m3/month) |
---|---|---|---|---|---|---|---|---|
2022 Aug | $1,017.72 | 19.77 | 13.84 | 1.41 | 0.99 | 0.99 | 26.57 | 17.99 |
2022 May | $1,017.72 | 20.55 | 13.84 | 1.41 | 0.99 | 0.99 | 26.57 | 17.99 |
2022 Feb | $1,017.72 | 13.43 | 13.84 | 1.41 | 0.99 | 0.99 | 26.57 | 17.99 |
2021 Nov | $1,017.72 | 19.16 | 13.84 | 1.41 | 0.99 | 0.99 | 26.57 | 17.99 |
2021 Aug | $1,017.72 | 13.23 | 13.84 | 1.41 | 0.99 | 0.99 | 26.57 | 17.99 |
2021 May | $1,017.72 | 10.45 | 13.84 | 1.41 | 0.99 | 0.99 | 26.57 | 17.99 |
2021 Feb | $1,017.72 | 10.12 | 13.84 | 1.41 | 0.99 | 0.99 | 26.57 | 17.99 |
2020 Nov | $1,017.72 | 10.81 | 13.84 | 1.41 | 0.99 | 0.99 | 26.57 | 17.99 |
2020 Aug | $1,017.72 | 9.32 | 13.84 | (1.55) | (0.24) | 0.86 | 49.05 | 18.09 |
2020 May | $1,017.72 | 8.63 | 13.84 | (1.55) | (0.24) | 0.86 | 49.05 | 18.09 |
2020 Feb | $1,017.72 | 8.63 | 13.84 | (1.55) | (0.24) | 0.86 | 49.05 | 18.09 |
2019 Nov | $1,017.72 | 9.10 | 13.84 | (1.55) | (0.24) | 0.86 | 49.05 | 18.09 |
2019 Aug | $1,118.31 | 8.52 | 15.59 | 1.96 | 0.73 | 0.73 | 30.74 | 15.03 |
2019 May | $1,118.31 | 9.45 | 15.59 | 1.96 | 0.73 | 0.73 | 30.74 | 15.03 |
2019 Feb | $1,118.31 | 9.09 | 15.59 | 1.96 | 0.73 | 0.73 | 30.74 | 15.03 |
2018 Nov | $1,118.31 | 8.32 | 15.59 | 1.96 | 0.73 | 0.73 | 30.74 | 15.03 |
2018 Aug | $1,118.31 | 8.02 | 15.59 | 1.96 | 0.73 | 0.73 | 30.74 | 15.03 |
2018 May | $1,118.31 | 7.62 | 15.59 | 1.96 | 0.73 | 0.73 | 30.74 | 15.03 |
2018 Feb | $1,118.31 | 7.62 | 15.59 | 1.96 | 0.73 | 0.73 | 30.74 | 15.03 |
Mainline firm service (Sales service)
Mainline firm service
Effective date | Basic monthly charge |
Gas Commodity (¢/m3) |
Delivery (¢/m3) |
Demand (¢/m3/month) |
---|---|---|---|---|
2024 Nov | $1,319.90 | 6.14 | 1.83 | 65.17 |
2024 Aug | $1,082.93 | 7.85 | 0.66 | 60.62 |
2024 May | $1,082.93 | 9.18 | 0.66 | 60.62 |
2024 Feb | $1,082.93 | 8.57 | 0.80 | 60.62 |
2023 Nov | $1,082.93 | 10.21 | 0.88 | 60.62 |
2023 Aug | $1,082.93 | 13.52 | 0.94 | 60.62 |
2023 May | $1,082.93 | 14.64 | 1.10 | 60.62 |
2023 Feb | $1,082.93 | 18.78 | 0.60 | 60.62 |
2022 Nov | $1,082.93 | 23.96 | 0.43 | 60.62 |
Effective date | Basic monthly charge |
Gas Commodity (¢/m3) |
Delivery (¢/m3) |
Demand (¢/m3/month) |
---|---|---|---|---|
2024 Nov | $1,319.90 | 6.14 | 0.28 | 19.86 |
2024 Aug | $1,082.93 | 7.85 | 0.16 | 22.60 |
2024 May | $1,082.93 | 9.18 | 0.16 | 22.60 |
2024 Feb | $1,082.93 | 8.57 | 0.16 | 22.60 |
2023 Nov | $1,082.93 | 10.21 | 0.16 | 22.60 |
2023 Aug | $1,082.93 | 13.52 | 0.16 | 22.60 |
2023 May | $1,082.93 | 14.64 | 0.16 | 22.60 |
2023 Feb | $1,082.93 | 18.78 | 0.16 | 22.60 |
2022 Nov | $1,082.93 | 23.96 | 0.16 | 22.60 |
Effective date | Basic monthly charge | Primary Gas (¢/m3) |
Supplemental Gas (¢/m3) |
Transportation to Centra (¢/m3) |
Distribution to customer (sales service) (¢/m3) |
Distribution to customer (T-service) (¢/m3) |
Transportation to Centra (demand) (¢/m3/month) |
Distribution to customer (demand) (¢/m3/month) |
---|---|---|---|---|---|---|---|---|
2022 Aug | $1,082.93 | 19.77 | 13.84 | 0.27 | 0.16 | 0.16 | 38.02 | 22.60 |
2022 May | $1,082.93 | 20.55 | 13.84 | 0.27 | 0.16 | 0.16 | 38.02 | 22.60 |
2022 Feb | $1,082.93 | 13.43 | 13.84 | 0.27 | 0.16 | 0.16 | 38.02 | 22.60 |
2021 Nov | $1,082.93 | 19.16 | 13.84 | 0.27 | 0.16 | 0.16 | 38.02 | 22.60 |
2021 Aug | $1,082.93 | 13.23 | 13.84 | 0.27 | 0.16 | 0.16 | 38.02 | 22.60 |
2021 May | $1,082.93 | 10.45 | 13.84 | 0.27 | 0.16 | 0.16 | 38.02 | 22.60 |
2021 Feb | $1,082.93 | 10.12 | 13.84 | 0.27 | 0.16 | 0.16 | 38.02 | 22.60 |
2020 Nov | $1,082.93 | 10.81 | 13.84 | 0.27 | 0.16 | 0.16 | 38.02 | 22.60 |
2020 Aug | $1,082.93 | 9.32 | 13.84 | 1.29 | (1.19) | (0.09) | 10.73 | 22.64 |
2020 May | $1,082.93 | 8.63 | 13.84 | 1.29 | (1.19) | (0.09) | 10.73 | 22.64 |
2020 Feb | $1,082.93 | 8.63 | 13.84 | 1.29 | (1.19) | (0.09) | 10.73 | 22.64 |
2019 Nov | $1,082.93 | 9.10 | 13.84 | 1.29 | (1.19) | (0.09) | 10.73 | 22.64 |
2019 Aug | $2,353.33 | 8.52 | 15.59 | 0.60 | 0.12 | 0.12 | 54.56 | 15.76 |
2019 May | $2,353.33 | 9.45 | 15.59 | 0.60 | 0.12 | 0.12 | 54.56 | 15.76 |
2019 Feb | $2,353.33 | 9.09 | 15.59 | 0.60 | 0.12 | 0.12 | 54.56 | 15.76 |
2018 Nov | $2,353.33 | 8.32 | 15.59 | 0.60 | 0.12 | 0.12 | 54.56 | 15.76 |
2018 Aug | $2,353.33 | 8.02 | 15.59 | 0.60 | 0.12 | 0.12 | 54.56 | 15.76 |
2018 May | $2,353.33 | 7.62 | 15.59 | 0.60 | 0.12 | 0.12 | 54.56 | 15.76 |
2018 Feb | $2,353.33 | 7.62 | 15.59 | 0.60 | 0.12 | 0.12 | 54.56 | 15.76 |
Interruptible service
Interruptible service
Effective date | Basic monthly charge |
Gas Commodity (¢/m3) |
Delivery (¢/m3) |
Demand (¢/m3/month) |
Alternate supply service (¢/m3) |
---|---|---|---|---|---|
2024 Nov | $1,304.92 | 6.14 | 2.34 | 40.09 | 1.48 |
2024 Aug | $1,042.25 | 7.85 | 1.67 | 22.14 | 0.96 |
2024 May | $1,042.25 | 9.18 | 1.67 | 22.14 | 0.96 |
2024 Feb | $1,042.25 | 8.57 | 1.81 | 22.14 | 0.96 |
2023 Nov | $1,042.25 | 10.21 | 1.89 | 22.14 | 0.96 |
2023 Aug | $1,042.25 | 13.52 | 1.95 | 22.14 | 0.96 |
2023 May | $1,042.25 | 14.64 | 2.11 | 22.14 | 0.96 |
2023 Feb | $1,042.25 | 18.78 | 1.61 | 22.14 | 0.96 |
2022 Nov | $1,042.25 | 23.96 | 1.44 | 22.14 | 0.96 |
Effective date | Basic monthly charge |
Gas Commodity (¢/m3) |
Delivery (¢/m3) |
Demand (¢/m3/month) |
Alternate supply service (¢/m3) |
---|---|---|---|---|---|
2024 Nov | $1,304.92 | 6.14 | 1.05 | 25.61 | 1.48 |
2024 Aug | $1,042.25 | 7.85 | 0.67 | 8.70 | 0.96 |
2024 May | $1,042.25 | 9.18 | 0.67 | 8.70 | 0.96 |
2024 Feb | $1,042.25 | 8.57 | 0.67 | 8.70 | 0.96 |
2023 Nov | $1,042.25 | 10.21 | 0.67 | 8.70 | 0.96 |
2023 Aug | $1,042.25 | 13.52 | 0.67 | 8.70 | 0.96 |
2023 May | $1,042.25 | 14.64 | 0.67 | 8.70 | 0.96 |
2023 Feb | $1,042.25 | 18.78 | 0.67 | 8.70 | 0.96 |
2022 Nov | $1,042.25 | 23.96 | 0.67 | 8.70 | 0.96 |
Effective date | Basic monthly charge | Primary Gas (¢/m3) |
Supplemental Gas (¢/m3) |
Transportation to Centra (¢/m3) |
Distribution to customer (sales service) (¢/m3) |
Distribution to customer (T-service) (¢/m3) |
Transportation to Centra (demand) (¢/m3/month) |
Distribution to customer (demand) (¢/m3/month) |
Alternate supply service (¢/m3) |
---|---|---|---|---|---|---|---|---|---|
2022 Aug | $1,042.25 | 19.77 | 13.92 | 0.77 | 0.67 | 0.67 | 13.44 | 8.70 | 0.96 |
2022 May | $1,042.25 | 20.55 | 13.92 | 0.77 | 0.67 | 0.67 | 13.44 | 8.70 | 0.96 |
2022 Feb | $1,042.25 | 13.43 | 13.92 | 0.77 | 0.67 | 0.67 | 13.44 | 8.70 | 0.96 |
2021 Nov | $1,042.25 | 19.16 | 13.92 | 0.77 | 0.67 | 0.67 | 13.44 | 8.70 | 0.96 |
2021 Aug | $1,042.25 | 13.23 | 13.92 | 0.77 | 0.67 | 0.67 | 13.44 | 8.70 | 0.96 |
2021 May | $1,042.25 | 10.45 | 13.92 | 0.77 | 0.67 | 0.67 | 13.44 | 8.70 | 0.96 |
2021 Feb | $1,042.25 | 10.12 | 13.92 | 0.77 | 0.67 | 0.67 | 13.44 | 8.70 | 0.96 |
2020 Nov | $1,042.25 | 10.81 | 13.92 | 0.77 | 0.67 | 0.67 | 13.44 | 8.70 | 0.96 |
2020 Aug | $1,042.25 | 9.32 | 13.92 | 0.33 | (1.34) | (0.03) | 24.79 | 8.77 | 0.96 |
2020 May | $1,042.25 | 8.63 | 13.92 | 0.33 | (1.34) | (0.03) | 24.79 | 8.77 | 0.96 |
2020 Feb | $1,042.25 | 8.63 | 13.92 | 0.33 | (1.34) | (0.03) | 24.79 | 8.77 | 0.96 |
2019 Nov | $1,042.25 | 9.10 | 13.92 | 0.33 | (1.34) | (0.03) | 24.79 | 8.77 | 0.96 |
2019 Aug | $1,042.72 | 8.52 | 15.60 | 1.15 | 0.66 | 0.66 | 14.29 | 7.72 | 0.92 |
2019 May | $1,042.72 | 9.45 | 15.60 | 1.15 | 0.66 | 0.66 | 14.29 | 7.72 | 0.92 |
2019 Feb | $1,042.72 | 9.09 | 15.60 | 1.15 | 0.66 | 0.66 | 14.29 | 7.72 | 0.92 |
2018 Nov | $1,042.72 | 8.32 | 15.60 | 1.15 | 0.66 | 0.66 | 14.29 | 7.72 | 0.92 |
2018 Aug | $1,042.72 | 8.02 | 15.60 | 1.15 | 0.66 | 0.66 | 14.29 | 7.72 | 0.92 |
2018 May | $1,042.72 | 7.62 | 15.60 | 1.15 | 0.66 | 0.66 | 14.29 | 7.72 | 0.92 |
2018 Feb | $1,042.72 | 7.62 | 15.60 | 1.15 | 0.66 | 0.66 | 14.29 | 7.72 | 0.92 |
Billing percentages (all classes)
Billing percentages (all classes)
Effective date | Primary Gas | Supplemental Gas |
---|---|---|
2022 Aug | 51% | 49% |
2022 May | 70% | 30% |
2022 Feb | 93% | 7% |
2021 Nov | 95% | 5% |
2021 Aug | 100% | 0% |
2021 May | 100% | 0% |
2021 Feb | 100% | 0% |
2020 Nov | 94% | 6% |
2020 Aug | 92% | 8% |
2020 May | 91% | 9% |
2020 Feb | 91% | 9% |
2019 Nov | 94% | 6% |
2019 Aug | 69% | 31% |
2019 May | 79% | 21% |
2019 Feb | 93% | 7% |
2018 Nov | 93% | 7% |
2018 Aug | 72% | 28% |
2018 May | 84% | 16% |
2018 Feb | 89% | 11% |
Billing percentages (interruptible customers)
Billing percentages (interruptible customers)
Effective date | Primary Gas | Supplemental Gas |
---|---|---|
2022 Aug | 91% | 9% |
2022 May | 96% | 4% |
2022 Feb | 87% | 13% |
2021 Nov | 88% | 12% |
2021 Aug | 100% | 0% |
2021 May | 100% | 0% |
2021 Feb | 97% | 3% |
2020 Nov | 87% | 13% |
2020 Aug | 86% | 14% |
2020 May | 84% | 16% |
2020 Feb | 84% | 16% |
2019 Nov | 88% | 12% |
2019 Aug | 85% | 15% |
2019 May | 89% | 11% |
2019 Feb | 89% | 11% |
2018 Nov | 86% | 14% |
2018 Aug | 95% | 5% |
2018 May | 95% | 5% |
2018 Feb | 81% | 19% |