Nearly all of the electricity we produce is generated at 16 hydroelectric generating stations around the province of Manitoba. As part of our water management, water level and flow measurements are taken throughout waterways contributing to the hydroelectric system. These level readings are from hydrometric gauging stations managed by Manitoba Hydro and Water Survey of Canada.
The 7-day forecasts are estimates and subject to change. 7-day forecasts at specific sites are not posted as they are either weather dependent or unavailable. Northern forecasts are broadcast on local radio stations at the beginning of every month.
This information shows the average water levels and flows each day. It’s measured automatically and may be adjusted to be more accurate after it has been reviewed. It was last updated on Friday, November 15, 2024 at 1:00 PM.
Churchill River and Churchill River Diversion
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Billard Lake | 188 617 | 188 617 | |
Fidler Lake | 229.6 753.1 | 229.5 753 | |
Footprint Lake | 240.8 790.1 | 241.1791.2 | 241.9 793.7 |
Northern Indian Lake | 234.9 770.7 | 234.9 770.6 | |
Partridge Breast Lake | 242.2 794.6 | 242.2 794.6 | |
Southern Indian Lake | 258.1 846.8 | 258.1846.7 | 258 846.3 |
Thompson Seaplane Base | 185.1 607.4 | 185.3608.1 | 186 610.2 |
Water forecast for the next 7 days: |
Nelson River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Cross Lake | 207.4 680.6 | 207.4680.4 | 207.1 679.3 |
Keeyask Forebay | 158.6 520.2 | 158.7 520.6 | |
Kelsey Forebay | 184.3 604.6 | 184.3604.7 | 184.3 604.7 |
Lake Winnipeg ‡ | 217.3 713 | 217.3712.9 | 217.2 712.7 |
Norway House | 217.1 712.4 | 216.9711.7 | 217.1 712.3 |
Playgreen Lake | 217.2 712.5 | 217 712 | |
Sipiwesk Lake | 185.9 609.9 | 185.9610 | 185.2 607.6 |
Split Lake | 166.9 547.7 | 166.8547.4 | 166.3 545.6 |
Stephens Lake | 140.8 461.9 | 140.9 462.3 | |
Water forecast for the next 7 days: ‡ Weather conditions, such as wind and barometric pressure, can cause levels to be different from location to location on Lake Winnipeg. |
Saskatchewan River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Cedar Lake | 256.3 840.9 | 256.3841 | 256 839.9 |
South Moose Lake | 256.3 840.8 | 256.3840.8 | 255.9 839.6 |
Water forecast for the next 7 days: |
Winnipeg River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Dorothy Lake | 274.3 899.9 | 274.2 899.7 | |
Margaret/Eleanor Lake | 274.2 899.6 | 274.2 899.4 | |
Nutimik Lake | 274.3 900 | 274.2 899.6 | |
Pine Falls (below Generating Station) | 217.5 713.5 | 217.2 712.4 | |
Pointe du Bois (below Generating Station) | 284.8 934.2 | 284.7 934.1 | |
Sylvia Lake | 274.1 899.4 | 274.1 899.3 | |
Water forecast for the next 7 days: Winnipeg River 7-day forecasts are published during the open-water season only. |
Water flows
Name | Current flow | 7-day forecast | This day last year |
---|---|---|---|
Burntwood River at Leaf Rapids | 9 318 | 7 257 | |
Grass River | 37 1,316 | 43 1,520 | |
Gunisao River | 11 379 | 7 235 | |
Jenpeg (outflow) | 1,910 67,463 | 1,406 49,667 | |
Kelsey (outflow) | 2,340 82,627 | 1,543 54,494 | |
Kettle (outflow) | 3,396 119,932 | 2,313 81,693 | |
Lake Winnipeg (outflow) | 2,239 79,061 | 1,719 60,714 | |
Missi Falls Control Structure | 119 4,212 | 1194,200 | 120 4,237 |
Notigi Control Structure | 427 15,074 | 707 24,964 | |
Odei River | 24 835 | 29 1,007 | |
Pine Falls (outflow) | 601 21,229 | 376 13,284 | |
Southern Indian Lake (inflow) | 511 18,051 | 651 22,977 | |
Water forecast for the next 7 days: |
Notifications and forecasts
-
Burntwood, Lower Churchill, and Nelson rivers #3, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #2, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #1, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #4
-
Burntwood, Lower Churchill, and Nelson rivers #3
Read all archived notifications and forecasts.