Nearly all of the electricity we produce is generated at 16 hydroelectric generating stations around the province of Manitoba. As part of our water management, water level and flow measurements are taken throughout waterways contributing to the hydroelectric system. These level readings are from hydrometric gauging stations managed by Manitoba Hydro and Water Survey of Canada.
The 7-day forecasts are estimates and subject to change. 7-day forecasts at specific sites are not posted as they are either weather dependent or unavailable. Northern forecasts are broadcast on local radio stations at the beginning of every month.
This information shows the average water levels and flows each day. It’s measured automatically and may be adjusted to be more accurate after it has been reviewed. It was last updated on Wednesday, November 20, 2024 at 1:00 PM.
Churchill River and Churchill River Diversion
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Billard Lake | 188.1 617.3 | 188 616.9 | |
Fidler Lake | 229.6 753.2 | 229.5 753.1 | |
Footprint Lake | 240.8 790 | 241.4792 | 242 794 |
Northern Indian Lake | 234.9 770.7 | 234.9 770.6 | |
Partridge Breast Lake | 242.2 794.6 | 242.2 794.6 | |
Southern Indian Lake | 258.1 846.8 | 258846.5 | 257.9 846.2 |
Thompson Seaplane Base | 185.1 607.4 | 185.6608.9 | 186.2 610.9 |
Water forecast for the next 7 days: |
Nelson River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Cross Lake | 207.4 680.5 | 207.4680.5 | 207.1 679.5 |
Keeyask Forebay | 158.7 520.8 | 158.8 520.9 | |
Kelsey Forebay | 184.3 604.6 | 184.3604.7 | 184.3 604.7 |
Lake Winnipeg ‡ | 217.3 712.9 | 217.3712.8 | 217.2 712.6 |
Norway House | 216.9 711.7 | 216.9711.6 | 217 711.8 |
Playgreen Lake | 216.9 711.5 | 216.8 711.4 | |
Sipiwesk Lake | 185.8 609.7 | 185.9610 | 185.3 607.9 |
Split Lake | 166.8 547.3 | 166.8547.2 | 166.4 545.9 |
Stephens Lake | 140.8 461.8 | 140.9 462.3 | |
Water forecast for the next 7 days: ‡ Weather conditions, such as wind and barometric pressure, can cause levels to be different from location to location on Lake Winnipeg. |
Saskatchewan River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Cedar Lake | 256.4 841.1 | 256.4841.1 | 256 839.9 |
South Moose Lake | 256.2 840.7 | 256.3840.8 | 255.9 839.6 |
Water forecast for the next 7 days: |
Winnipeg River
Name | Current level | 7-day forecast | This day last year |
---|---|---|---|
Dorothy Lake | 274.3 899.8 | 274.3 899.8 | |
Margaret/Eleanor Lake | 274.2 899.6 | 274.2 899.6 | |
Nutimik Lake | 274.3 899.9 | 274.3 899.8 | |
Pine Falls (below Generating Station) | 217.5 713.4 | 217.3 712.8 | |
Pointe du Bois (below Generating Station) | 284.7 934.2 | 284.8 934.3 | |
Sylvia Lake | 274.1 899.4 | 274.1 899.4 | |
Water forecast for the next 7 days: Winnipeg River 7-day forecasts are published during the open-water season only. |
Water flows
Name | Current flow | 7-day forecast | This day last year |
---|---|---|---|
Burntwood River at Leaf Rapids | 9 308 | 7 261 | |
Grass River | 36 1,259 | 42 1,470 | |
Gunisao River | 12 431 | 6 227 | |
Jenpeg (outflow) | 1,907 67,345 | 1,561 55,111 | |
Kelsey (outflow) | 2,237 78,988 | 1,549 54,719 | |
Kettle (outflow) | 2,204 77,822 | 1,650 58,268 | |
Lake Winnipeg (outflow) | 2,151 75,969 | 1,820 64,261 | |
Missi Falls Control Structure | 118 4,181 | 1194,200 | 120 4,232 |
Notigi Control Structure | 428 15,111 | 705 24,911 | |
Odei River | 22 775 | 26 925 | |
Pine Falls (outflow) | 382 13,506 | 474 16,744 | |
Southern Indian Lake (inflow) | 603 21,310 | 561 19,807 | |
Water forecast for the next 7 days: |
Notifications and forecasts
-
Burntwood, Lower Churchill, and Nelson rivers #3, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #2, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #1, Spring 2024
-
Burntwood, Lower Churchill, and Nelson rivers #4
-
Burntwood, Lower Churchill, and Nelson rivers #3
Read all archived notifications and forecasts.